<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Coaching &#187; Marketing</title>
	<atom:link href="http://www.businesscoaching.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscoaching.com</link>
	<description>Business coaching and business advice for small business owners.</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Edgy Ads Look Cool, But Simple Sells</title>
		<link>http://www.businesscoaching.com/edgy-ads-look-cool-but-simple-sells/</link>
		<comments>http://www.businesscoaching.com/edgy-ads-look-cool-but-simple-sells/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:27:44 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business help]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target offer copy]]></category>
		<category><![CDATA[the king]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1853</guid>
		<description><![CDATA[What is the purpose of advertising? If you are to believe the advertising agencies, advertising is an art. Their goal is to make something interesting and make an impression on the audience. But, for a business, the goal is sales. You might make a big impression, but if that impression doesn’t help the bottom line, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/actioncoach-business-coaching-the-king.jpeg"><img class="alignleft size-full wp-image-1854" style="border: 2px solid black; margin: 2px;" title="actioncoach-business-coaching-the-king" src="http://www.businesscoaching.com/wp-content/uploads/actioncoach-business-coaching-the-king.jpeg" alt="" width="225" height="225" /></a>What is the purpose of advertising?</p>
<p>If you are to believe the advertising agencies, advertising is an art. Their goal is to make something interesting and make an impression on the audience.</p>
<p>But, for a <a href="http://www.actioncoach.com/Increase-Average-Sales-Dollar">business, the goal is sales</a>. You might make a big impression, but if that impression doesn’t help the bottom line, what’s the point?</p>
<p>This principle is on display in Burger King’s advertising.</p>
<p>After going with “The King” based campaign that was weird and, at times, a bit freaky, Burger King has decided to go back to the basics and promote the freshness and quality of their food.</p>
<p>In today’s health conscious landscape the new campaign seems like a good idea and the company is already seeing some benefits.</p>
<p>BrandIndex measures brands using its Impression score, by asking people if they have generally positive feelings about a particular brand. BrandIndex&#8217;s scores range from -100 to 100, and are calculated by subtracting negative feedback from positive feedback.</p>
<p>Before the launch of Burger King’s new campaign in late August, Burger King&#8217;s Impression score was 24.4, or less than half McDonald&#8217;s&#8217; 48.9.</p>
<p>Burger King&#8217;s score began jumping soon after the first spot&#8217;s debut, and by the end of August had reached 45.1, actually catapulting McDonald’s.</p>
<p>As of Sept. 9, Burger King still retained its edge, with a rating of 38.8 compared to 35.9 for McDonald’s.</p>
<p>This highlights the divide between what advertisers want to do and what businesses need to do.</p>
<p>Burger King’s “The King” campaign was edgy, at times funny and at times just plain weird. But what did it tell people about the product?</p>
<p>Nothing.</p>
<p>It created an impression, but hurt the company’s image with adults and others that don’t care about slick advertising, but do care about quality.</p>
<p>So when it comes time for you to advertise your business, what’s more important, flash or sales?</p>
<p>The answer is obvious so don’t try to be flashy or cutting edge. Just tell people what you do and why it’s better than the competition.</p>
<p>For Burger King, that’s letting people know they sell a quality product, a much more effective offer than some constantly smiling, nightmarish mascot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/edgy-ads-look-cool-but-simple-sells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Your Marketing Take the Bull by Its Horns?</title>
		<link>http://www.businesscoaching.com/does-your-marketing-take-the-bull-by-its-horns/</link>
		<comments>http://www.businesscoaching.com/does-your-marketing-take-the-bull-by-its-horns/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:46:49 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business help]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[red bull marketing]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1783</guid>
		<description><![CDATA[When a business is marketed correctly, it isn’t based on price or even what is sold. Instead it’s based on the reputation of the brand itself and how that image connects with the customer base. Take Red Bull for example. A couple of decades ago the energy drink industry was a very small one that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/bull-by-the-horns-marketing.jpeg"><img class="alignleft size-full wp-image-1784" style="border: 2px solid black; margin: 2px;" title="bull-by-the-horns-marketing" src="http://www.businesscoaching.com/wp-content/uploads/bull-by-the-horns-marketing.jpeg" alt="" width="284" height="178" /></a>When a <a href="http://www.actioncoach.com/business-help">business</a> is marketed correctly, it isn’t based on price or even what is sold. Instead it’s based on the reputation of the brand itself and how that image connects with the customer base.</p>
<p>Take Red Bull for example. A couple of decades ago the energy drink industry was a very small one that was dominated by Gatorade while coffee was the energy drink of the working man and maybe a cola could provide that boost of caffeine you might need late in the day. Plus a cola tasted good.</p>
<p>Then along came Red Bull. Red Bull was the first energy drink of note and it had a strange taste people weren’t used to at the time. What Red Bull did have was a great way to connect with the customers they wanted and they also had a <a href="http://www.actioncoach.com/grow-your-business">growing</a> target market.</p>
<p>Over the last few decades, more and more people became adrenaline junkies or developed a taste for “extreme” sports.</p>
<p>Skateboarding, snowboarding, surfing and others were growing in popularity and the people that took part in those activities were exactly who Red Bull wanted as their customers.</p>
<p>So how did they connect with them?</p>
<p>They reached into that community and played an active role in building it. They sponsored both athletes and events, putting the culture on a bigger stage than it had ever been. Soon events like the “X-Games” were on television and there were the ubiquitous Red Bull signs in the background at all of these events. In fact, Red Bull began to sponsor, and produce, many of the events themselves.</p>
<p>Today, more than two decades after selling their first energy drink, Red Bull sponsors literally hundreds of “extreme” athletes.</p>
<p>They also sponsor a number of events around the world, including auto, motorcycle and plane racing, and their own “World Series” events such as The Red Bull X-Fighters World Tour, The Red Bull Cliff Diving World Series and The Red Bull Air Race World Championship.They even produce a monthly magazine that targets extreme athletes.</p>
<p>With all of the events and marketing that Red Bull does, it is important to remember that Red Bull only sells four products, their original energy drink, their sugar-free energy drink, Red Bull Energy Shot and Red Bull Cola.</p>
<p>Yet they sponsor hundreds, if not thousands of events every year in promoting and selling those four products and they are successful (over 4.2 billion cans of Red Bull sold last year alone) because they connect with their target market while building an image much bigger than that of just an energy drink.</p>
<p>With this kind of focus on both product and customer Red Bull has been able to expand not only its business, but the entire “extreme” sports category, creating an ideal synergy between their product’s image and their customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/does-your-marketing-take-the-bull-by-its-horns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing Based in Lead Generation?</title>
		<link>http://www.businesscoaching.com/is-your-marketing-based-in-lead-generation/</link>
		<comments>http://www.businesscoaching.com/is-your-marketing-based-in-lead-generation/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:07:45 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business help]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1739</guid>
		<description><![CDATA[What comes first, building your brand or generating leads? Many businesses believe that if you build your brand well enough, leads will inevitably follow, but in reality the opposite is true. If you can generate enough leads and convert those leads into customers, your business will grow. This situation is a trap that many business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/lead-generation.jpg"><img class="alignleft size-full wp-image-1741" style="border: 2px solid black; margin: 2px;" title="lead-generation" src="http://www.businesscoaching.com/wp-content/uploads/lead-generation.jpg" alt="" width="300" height="300" /></a>What comes first, building your brand or <a href="http://www.actioncoach.com/Generating-Leads">generating leads</a>?</p>
<p>Many businesses believe that if you build your brand well enough, leads will inevitably follow, but in reality the opposite is true. If you can generate enough leads and convert those leads into customers, <a href="http://actioncoachuk.com/grow-your-business-the-5-ways/">your business will grow</a>.</p>
<p>This situation is a trap that many business owners are in. They advertise in hopes of building their brand, when in reality, they should be advertising with the goal of generating as many leads as possible.</p>
<p>Advertising is a necessity for any <a href="http://www.actioncoach.com/small-business-help">small business</a> today although some still don&#8217;t or won&#8217;t advertise because they don&#8217;t know how to get the proper return on investment with their advertising.</p>
<p>Throwing good money after bad won’t create a strong advertising campaign, but studying the needs of your customers and speaking to those needs while testing and measuring the results will.</p>
<p>The problem with advertising is that most businesses don’t know where their resources go or what the return on investment is.</p>
<p>You can try virtually any kind of campaign, as long as you’re speaking to the needs of your target market and testing and measuring along the way. When you <a href="http://www.actioncoach.com/Test-and-Measure-Constantly?pressid=243">test and measure</a> you can cut your losses when certain strategies aren’t working or continue to ride the wave when they are.</p>
<p>Simply take 10% of what you expect your total ad spend to be and run some test ads to see what kind of response you get.</p>
<p>If you get a response, continue with and run the campaign.</p>
<p>If you don’t, kill it now before you waste any more money, then go back and develop a new ad or campaign to test.</p>
<p>That way you know if your campaign is working based on the number of leads it generates.</p>
<p>To test and measure your advertising, a system has to be put in place.  Over the course of a campaign you should measure the number of enquiries made, the number of sales made as well as your conversion rate, or the difference between the number of people who bought from you and those who just visited your store but didn’t buy.</p>
<p>From the figures collected during this testing period, you can tell whether to change, adjust or re-run your advertising to get the best result.</p>
<p>This way will save you and your business a lot more money in the long run putting a different slant on the old adage, &#8220;It pays to advertise&#8221;.</p>
<p>Just remember that your goal isn’t some random idea of building your brand, but the actual end results of lead generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/is-your-marketing-based-in-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the Business Excellence Awards Today!</title>
		<link>http://www.businesscoaching.com/register-for-the-business-excellence-awards-today/</link>
		<comments>http://www.businesscoaching.com/register-for-the-business-excellence-awards-today/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:07:12 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Brad Sugars]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[Business Excellence Awards]]></category>
		<category><![CDATA[Business Excellence Forum]]></category>
		<category><![CDATA[business re-education]]></category>
		<category><![CDATA[Les Brown]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1729</guid>
		<description><![CDATA[Entries are being accepted in 13 categories for the Business Excellence Awards, which will take place on the last night of the 2011 Business Excellence Forum, hosted at Fontainebleau Hotel in Miami from August 19-20. The Business Excellence Awards will honor the “best of the best” in small and medium sized businesses from around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/business-excellence-award1.jpg"><img class="alignleft size-full wp-image-1730" style="border: 2px solid black; margin: 2px;" title="business-excellence-award" src="http://www.businesscoaching.com/wp-content/uploads/business-excellence-award1.jpg" alt="" width="200" height="444" /></a>Entries are being accepted in 13 categories for the <a href="http://www.actioncoach.com/businessforum2011-awards">Business Excellence Awards</a>, which will take place on the last night of the 2011 <a href="http://www.actioncoach.com/businessforum2011-event">Business Excellence Forum</a>, hosted at Fontainebleau Hotel in Miami from August 19-20.</p>
<p>The Business Excellence Awards will honor the “best of the best” in small and medium sized businesses from around the world and entering the<a href="http://www.actioncoach.com/business-awards"> awards</a> is also an excellent way to showcase outstanding performances of business owners, entrepreneurs, their teams and companies.</p>
<p>Winners will receive a 2011 Business Excellence trophy for their category, designed by the same company that designs the Oscars. They will also receive local and national publicity for the <a href="http://actioncoachuk.com/business-awards/">award-winning</a> accomplishments.</p>
<p>The 2011 Business Excellence Forum and the 2011 Business Excellence Awards are sponsored by ActionCOACH, the world’s number one business coaching firm.</p>
<p>Theses events are part of the company’s on-going commitment to innovation and business re-education for <a href="http://actioncoachuk.com/small-business-help/">small-and-medium sized businesses</a>.</p>
<p>In addition to the awards ceremony, the Business Excellence Forum will feature some of the finest speakers in the world of business, including Les Brown and ActionCOACH Founder, Chairman and President <a href="http://www.actioncoach.com/brad-sugars">Brad Sugars</a>.</p>
<p>Attendees will also have the opportunity to attend a number of workshops, breakout sessions and networking events.<br />
Deadline for entries is June 30, 2011, so <a href="http://www.actioncoach.com/businessforum2011-awards?sub=enter">sign up today</a> and get recognized for your hard work in Miami in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/register-for-the-business-excellence-awards-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is a Customer List Worth?</title>
		<link>http://www.businesscoaching.com/how-much-is-a-customer-list-worth/</link>
		<comments>http://www.businesscoaching.com/how-much-is-a-customer-list-worth/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:19:49 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business coaches]]></category>
		<category><![CDATA[business concepts]]></category>
		<category><![CDATA[business help]]></category>
		<category><![CDATA[business mentor]]></category>
		<category><![CDATA[customer list]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1721</guid>
		<description><![CDATA[As much as the world changes, it stays the same. The recent purchase of Skype by Microsoft for more than $8 billion is an extreme example of this because, for all the talk about the brand of Skype itself, what Microsoft was really buying was Skype’s massive customer list. In 2010, Skype had 170 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/customer-list.jpeg"><img class="alignleft size-full wp-image-1722" title="customer-list" src="http://www.businesscoaching.com/wp-content/uploads/customer-list.jpeg" alt="" width="211" height="198" /></a>As much as the world changes, it stays the same. The recent purchase of Skype by Microsoft for more than $8 billion is an extreme example of this because, for all the talk about the brand of Skype itself, what Microsoft was really buying was Skype’s massive customer list.</p>
<p>In 2010, Skype had 170 million connected users who logged over 207 billion minutes of voice and video conversations.</p>
<p>There is <a href="http://www.actioncoachfranchise.com/franchisefortheforces/">massive opportunity</a> for <a href="http://www.actioncoach.com/grow-your-business">growth</a> with Skype, but the company has been around since 2003 and hasn’t exactly been a big earner.</p>
<p>The company reported a $6.9 million net loss last year, on nearly $860 million in revenue. It reported $686 million in long-term debt, and slightly more than $1 billion in liabilities.</p>
<p>In the purchase, Microsoft assumed Skype’s debts and liabilities in what was, to this date, the largest acquisition Microsoft has ever made.</p>
<p>This isn’t the first time Skype has been bought. In 2005, Skype was bought by Ebay for $2.6 billion but the partnership did not work out and eBay sold its 65% share in Skype for $1.9 billion in 2009.</p>
<p>Microsoft plans to integrate the service into X-Box Live and the Windows Phone but there’s little doubt they already possess the technology to do this without buying Skype.</p>
<p>So why buy Skype?</p>
<p>For all those customers who are already proficient with the service and are naturally ready to buy other Microsoft products.</p>
<p>As Microsoft continues to lose market share (their stock price has dropped nine percent over the last year) the company needs to find new ways to compete.</p>
<p>Adding Skype’s customer list gives Microsoft access to customers that are relatively early adopters of technology, who’ll want to buy the latest, hottest thing, but might not have thought of Microsoft products in the past.</p>
<p>This deal is just another sign that as much as technology changes, the <a href="http://www.actioncoach.com/14-points-culture">basics of business</a>, like buying a customer list, stay the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/how-much-is-a-customer-list-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message + Twitter = Brand Growth</title>
		<link>http://www.businesscoaching.com/message-twitter-brand-growth/</link>
		<comments>http://www.businesscoaching.com/message-twitter-brand-growth/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:25:59 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business coaches]]></category>
		<category><![CDATA[business concepts]]></category>
		<category><![CDATA[business help]]></category>
		<category><![CDATA[business mentor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1643</guid>
		<description><![CDATA[Tools like Twitter are designed to grow any business, brand or image, but, like with any new platform, there are many avenues of wealth still left to be exploited in its use. Celebrities have been at the front of using Twitter to connect with their fans and deliver their message directly. That was what brought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/social-media-growth.jpeg"><img class="alignleft size-thumbnail wp-image-1644" title="social-media-growth" src="http://www.businesscoaching.com/wp-content/uploads/social-media-growth-150x150.jpg" alt="" width="150" height="150" /></a>Tools like Twitter are designed to grow any business, brand or image, but, like with any new platform, there are many avenues of wealth still left to be exploited in its use.</p>
<p>Celebrities have been at the front of using Twitter to connect with their fans and deliver their message directly. That was what brought Charlie Sheen to begin using Twitter, and why over a million people follow him setting a Guiness World record by accumulating 1 million followers of his Tweets in less than 24 hours.</p>
<p>It’s been a few weeks since Charlie Sheen was seemingly on every television show and radio station offering pearls of wisdom before moving to Twitter.</p>
<p>Sheen’s very public meltdown (or publicity stunt) gave us such classic memes as “Adonis DNA and Tiger’s Blood” or “Riding on a Mercury Surfboard”, to name just a few, but it also gave him a public pulpit he’d never had before.</p>
<p>While much of what he said was, to say the least, loopy, it certainly helped grow his already well known brand and take it to a new level.</p>
<p>Sheen started his public tirade the old-fashioned way, on television and radio, but he realized he was missing the social media boat. He contacted Ad.ly, a PR company that specializes in using social media and celebrities for commercial endorsements.</p>
<p>Say what you will about Sheen, but he saw that there was an opportunity and found away to cash in.</p>
<p>Sheen is now a member of Ad.ly celebrity roster, which is more than 1000 strong and while the crazy Tweets have slowed down, there’s little doubt his followers will be seeing plenty of Twitter endorsements from him.</p>
<p>Sheen’s story is a great example of how a business or a person can grow a brand with Twitter.</p>
<p>Sure, he was already well known and had the big advantage of being able to say any crazy thing he wanted without serious repercussions but it begs the question, what are you doing with your Twitter account to grow your brand, and your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/message-twitter-brand-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Small Businesses Waste Online Opportunities</title>
		<link>http://www.businesscoaching.com/many-small-businesses-waste-online-opportunities/</link>
		<comments>http://www.businesscoaching.com/many-small-businesses-waste-online-opportunities/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:34:42 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business coaches]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1622</guid>
		<description><![CDATA[Everybody’s online these days, right? It sure seems that way, but there are still a shocking number of businesses that aren’t taking advantage of the online world to grow. In fact, almost 40 percent of small businesses in the United States have no online presence at all. It’s easy to blame uncontrollable factors on failures, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody’s online these days, right?</p>
<p>It sure seems that way, but there are still a shocking number of businesses that aren’t taking advantage of the online world to grow.</p>
<p>In fact, almost 40 percent of small businesses in the United States have no online presence at all.</p>
<p>It’s easy to blame uncontrollable factors on failures, but a business that has no online presence and fails has no excuse. There is <a href="http://www.actioncoach.com/businesshelp/">help for any business</a> if they know where to look.</p>
<p>The economy may be bad, taxes may be high and the economy may be uncertain, but none of those factors mean anything if you aren’t taking full advantage of the opportunities around you and the internet is as powerful a marketing tool as we have ever seen.</p>
<p>People don’t look for the products and services they need in the Yellow Pages anymore.</p>
<p>In fact, many communities have done away with distributing phone books because most people search for what they want online these days and having a massive tome with everyone’s contact information was simply too expensive to produce every year.</p>
<p>For business owners that haven’t gone online with their message yet and then wonder why they aren’t finding enough customers, it’s time to move to the 21st century.  If a business isn’t marketing, it’s dying.</p>
<p>Developing your presence isn’t hard and it shouldn’t take up too much time, but it’s vital to your success.</p>
<p>If a small business doesn’t have an online presence, whether it’s a Facebook fan page or a dedicated, multi-page website, they are missing out on hundreds if not thousands of potential customers.</p>
<p>Online you can build a following of your best customers, interact with them and find easy, cost-effective ways to <a href="http://www.actioncoach.com/businessadvice/">market your business</a>.</p>
<p>An on-line presence is, arguably, the most important marketing tool available these days, so get online today and don’t lose any more business to your competition.</p>
<p><a href="http://www.businesscoaching.com/wp-content/uploads/yellowpgs.jpeg"><img class="aligncenter size-full wp-image-1624" title="yellowpgs" src="http://www.businesscoaching.com/wp-content/uploads/yellowpgs.jpeg" alt="" width="275" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/many-small-businesses-waste-online-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste Your Resources on Ads That Don&#8217;t Work</title>
		<link>http://www.businesscoaching.com/dont-waste-your-resources-on-ads-that-dont-work/</link>
		<comments>http://www.businesscoaching.com/dont-waste-your-resources-on-ads-that-dont-work/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:41:10 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brad Sugars]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business coaches]]></category>
		<category><![CDATA[business help]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[quality leads]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1616</guid>
		<description><![CDATA[Did you read a newspaper this morning? Now quickly, how many ads do you recall right now? Consider this story. An advertising agency has scheduled a team meeting. As the team filed into the seminar room they were all given a copy of that morning&#8217;s paper. While they were waiting, most of them read it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesscoaching.com/wp-content/uploads/newspaper.jpeg"><img class="aligncenter size-full wp-image-1617" title="newspaper" src="http://www.businesscoaching.com/wp-content/uploads/newspaper.jpeg" alt="" width="273" height="184" /></a>Did you read a newspaper this morning?</p>
<p>Now quickly, how many ads do you recall right now?</p>
<p>Consider this story.</p>
<p>An advertising agency has scheduled a <a href="http://www.actioncoaching.com/tag/personal-values/">team meeting</a>. As the team filed into the seminar room they were all given a copy of that morning&#8217;s paper.</p>
<p>While they were waiting, most of them read it.</p>
<p>Of 100 ad agency people, only three remembered an advertisement. And that was within half-an-hour of reading the paper!</p>
<p>Of those three, only one was thinking about taking any action. She was studying a furniture sale ad &#8212; because she was planning to buy some furniture. The ad had not persuaded her to buy furniture, since she was already in the market, so what good did it really do?</p>
<p>It makes you wonder if any of the agency&#8217;s work was in that paper. It is also a clear example of why certain ads don’t work.</p>
<p>Ask yourself, do your ads stand out?</p>
<p>Are they noticed and remembered?</p>
<p>Do they stir people to action?</p>
<p>Do they drive people to buy from you?</p>
<p>Or when potential customers come to your ad do they simply turn the page?</p>
<p>In many respects, advertisers are the world&#8217;s greatest contributors to <a href="http://www.coachingforacause.org/preview/">&#8220;charity&#8221;</a>.</p>
<p>Lord Lever of Lever &amp; Kitchen, which is now Unilever, once said he knew only half of his advertising worked, but he didn&#8217;t know which half.</p>
<p>This statement has also been attributed to John Wanamaker and Henry Ford, but whoever said it originally, the point is clear, advertising can be a drain on resources if you don’t have a focus on who you want to reach and how you are going to reach them.</p>
<p>Most advertisers aren&#8217;t even doing as well as half, because they are more concerned with winning awards than generating customers.</p>
<p>Nobody can be perfect with their marketing all the time, but by testing and measuring the response to your advertising you&#8217;ll soon know which ads are working, and which are merely a donation to the medium which you&#8217;re using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscoaching.com/dont-waste-your-resources-on-ads-that-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Red State to show the Power of Social Media Marketing</title>
		<link>http://www.businesscoaching.com/movie-red-state-to-show-the-power-of-social-media-marketing/</link>
		<comments>http://www.businesscoaching.com/movie-red-state-to-show-the-power-of-social-media-marketing/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:00:05 +0000</pubDate>
		<dc:creator>stevezog</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[action coaching]]></category>
		<category><![CDATA[ActionCOACH]]></category>
		<category><![CDATA[Jodie Shaw]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Books]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.businesscoaching.com/?p=1454</guid>
		<description><![CDATA[One of the more well-known filmmakers in America is taking unique steps toward advertising his latest movie, he’s not doing any. Kevin Smith, the director of such films as “Clerks” and “Dogma” is taking his new movie directly to the people. He will be using social media and word of mouth to get the message [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more well-known filmmakers in America is taking unique steps toward advertising his latest movie, he’s not doing any.</p>
<p>Kevin Smith, the director of such films as “Clerks” and “Dogma” is taking his new movie directly to the people. He will be using social media and word of mouth to get the message out about his film, “Red State.” You won’t see advertisement for the movie in your local newspaper, on television or in any major media outlet.</p>
<p>Smith’s move is a response to the growing lack of control artists feel in the movie making industry. Smith said that he&#8217;d distribute the movie himself and wouldn&#8217;t spend a single cent on advertising. Instead he plans to use word of mouth, podcasts and Twitter to promote his movie.</p>
<p>This isn’t Smith’s first extensive foray into social media. He’s well known for starting a Twitter fight with Southwest Airlines when the rotund director had an issue with the size of the seats on the airline, so Smith has experience getting his message across through social media. But what can businesses learn from this story?</p>
<p>If the makers of a multi-million dollar movie are willing to tie their marketing exclusively to social media and word of mouth what does that say about the state of advertising today?</p>
<p>The first thing to be taken from this is that you don’t have to spend a lot of money to effectively market your product. For Smith, odds are that a lot of the people that might be targeted through a traditional marketing campaign might not be interested in his movie anyway. To that way of thinking, traditional marketing is a money pit, an expense rather than an investment</p>
<p>Smith has a thorough understanding of his target market and by refusing to waste money on advertising he is taking a very proactive stance in movie marketing. He’s even referred to this position as “Indie 2.0”, a different way to finance and publicize for the rest of the independent movie market.</p>
